10535 Wilshire Boulevard #1803, Los Angeles, CA 90024 (MLS # 26870363)
|
FIRST TIME ON THE MARKET | PROBATE | WILSHIRE CORRIDOR JUNIOR PENTHOUSE Perched high above the Wilshire Corridor, this exceptional Junior Penthouse is being offered for the first time on the market. Featuring 2 bedrooms plus a den, soaring high ceilings, and spectacular head-on Century City views from every room, this residence offers a rare combination of space, light, and location.Recently remodeled, the home features a updated kitchen with stainless steel appliances and new flooring throughout. The open-concept floor plan and high ceilings create a bright, airy ambiance, perfectly suited for both elegant entertaining and comfortable everyday living.The spacious primary suite includes a large walk-in closet, while the generously sized second bedroom provides excellent comfort and flexibility. A versatile den offers the ideal space for a home office, library, or additional living area. For added convenience, a washer and dryer are located inside the unit.Residents enjoy an exceptional array of amenities, including 24-hour concierge service, three tennis courts, an Olympic-sized swimming pool, fully equipped gym, recreation room, guest parking, and electric vehicle charging stations.Ideally located in the heart of the Wilshire Corridor, just minutes from UCLA, Warner Ave Elementary School, major freeways, world-class shopping, dining, and entertainment.A rare opportunity to own a beautifully updated Junior Penthouse with breathtaking Century City views in one of Los Angeles' most desirable locations. Unit is Tenant occupied.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1978 | COMMUNITY | C05 - Westwood - Century City |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| AREA | C05 - Westwood - Century City |
| FIREPLACE | Yes |
| HEAT | Electric |
| HOA DUES | 1415|Monthly |
| LOT | 1.2126 acre(s) |
| LOT DIMENSIONS | 52819 |
| PARKING | Community Structure |
| POOL DESCRIPTION | Community, Heated, Association |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 8/10/26 10:12 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.