1224 Poplar Street, San Bernardino, CA 92410 (MLS # 26844733)
|
DELIVERED VACANT | REBUILT FRONT HOME + PERMITTED ADU | TWO SEPARATE LIVING SPACES. Exceptional opportunity to own a vacant residential income property featuring a rebuilt single-family residence and a detached, fully permitted ADU. Whether you're an investor seeking rental income or an owner-occupant looking to offset housing costs, this property offers flexibility and multiple use options. The front residence features 3 bedrooms, 2 bathrooms, and approximately 1,822 square feet of living space. Rebuilt in 2015 with permits, the home was taken down to the studs and extensively improved, including reinforced framing, updated plumbing, electrical, walls, and roof. An upstairs loft provides additional flexible living space and may offer future possibilities, subject to buyer investigation and any required approvals or permits. The detached ADU was completed in 2024 with permits and offers 3 bedrooms, 2 bathrooms, approximately 865 square feet of living space, plus an additional storage room/area of approximately 100 square feet. The ADU enjoys its own private entrance and dedicated parking, creating a separate and independent living environment from the front residence.Each unit has dedicated parking, enhancing convenience for occupants.Conveniently located near the San Bernardino Transit Center, Metrolink, major freeways, schools, shopping, and everyday amenities, the property offers excellent accessibility throughout the Inland Empire and beyond.Both units will be delivered vacant at closing, allowing the next owner to establish their own rental strategy, occupy one unit while renting the other, or utilize the property for multigenerational living.A rare opportunity to acquire a substantially rebuilt home paired with a newer permitted ADU, offering flexibility, functionality, and long-term income potential.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1926 | COMMUNITY | 274 - San Bernardino |
| COUNTY | San Bernardino | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AREA | 274 - San Bernardino |
|---|---|
| HEAT | Central |
| LOT | 6499 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 52x125 |
| PARKING | Concrete |
| POOL DESCRIPTION | None |
| STORIES | One, Two |
| STYLE | Craftsman |
| VIEW DESCRIPTION | None |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 6/10/26 9:51 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.