29781 Calle San Martine, Menifee, CA 92584 (MLS # 26833697)
|
Menifee Lakes | 5 Bed | 3 Bath | Solar | Built-In Spa | Whole-Home Water Filtration | Lake & Beach Club AccessWelcome to 29781 Calle San Martine: a fully refreshed two-story home in the heart of Menifee Lakes, HOA includes private Lake and Beach Club access, low property tax, and a layout buyers in this corridor consistently search for but rarely find. Inside, vaulted ceilings open to a chandelier-lit living and dining area with rich hardwood floors flowing through to a granite-counter kitchen featuring gas range, stainless appliances, and a window that frames the backyard palms. A dramatic two-story family room with statement lighting sits at the heart of the home. Five spacious bedrooms, including a versatile fifth bedroom with built-in library and storage shelving suitable for a home office, nursery, or guest suite, and three full baths deliver room for the way families and remote workers actually live now.The systems quietly outperform the comps: HVAC replaced (2025), water heater replaced (April 2026), and a whole-home water filtration system delivering filtered water to every faucet, every shower, and every appliance. Solar panels in place to take the edge off summer bills.The backyard is the lifestyle: a tiled built-in spa under mature palms, a string-lit pergola over the patio for entertaining, and producing Meyer lemon and pomegranate trees in the back plus a peach tree in the front. Vinyl privacy fencing keeps it yours. Two-car garage with built-in shelving and storage.Walkable to parks, minutes to Menifee Lakes Country Club, dining at Town Center, and quick I-215 access for commuters. Pre-listing home inspection available to qualified buyers. Welcoming Buyer Side terms. Full 3D tour available.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/13/2026 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | 227 - Menifee |
| GARAGE SPACES | 2.0 | COUNTY | Riverside |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Water Purifier |
| AREA | 227 - Menifee |
| CONSTRUCTION | Frame |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| HOA DUES | 100|Monthly |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Recessed Lighting, Storage, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 47x111 |
| PARKING | Attached, Converted Garage, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Other |
| STORIES | 2 |
| STYLE | Colonial |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 5/13/26 8:52 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.