739 N Mariposa Avenue, Los Angeles, CA 90029 (MLS # 25607359)
|
739 N Mariposa Ave | Los Angeles, CA 90029 For Lease Contemporary 3 Bed | 3 Bath Townhome | Private Garage. Welcome to this stunning 3-bedroom, 3-bathroom modern residence in the heart of East Hollywood offering the comfort and privacy of a single-family home with the ease of luxury townhome living. Built in 2020, this designer-curated unit spans three levels of light-filled interiors with high ceilings, wide-plank flooring, and sleek architectural lines throughout. Interior Features: Expansive open-concept living and dining area ideal for entertaining. Gourmet kitchen with stainless-steel appliances, gas range, and quartz waterfall island. Custom cabinetry with soft-close drawers and ample storage. Designer bathrooms featuring large-format tile, black fixtures, soaking tubs, and frameless glass showers. Three spacious bedrooms including an en-suite primary with spa-inspired bath. In-unit washer/dryer and central air conditioning. Additional Highlights, Private two-car garage with direct access. Gated property with secure entry and surveillance. Energy-efficient construction and contemporary finishes throughout. Flexible floor plan with potential work-from-home space. Location Perfectly positioned near Silver Lake, Los Feliz, and Hollywood minutes from DTLA and major employers like Netflix, Sunset Gower Studios, and Kaiser Permanente. Enjoy proximity to neighborhood cafes, restaurants, and new mixed-use developments transforming the area into one of LA's most exciting creative corridors.
DAYS ON MARKET | 2 | LAST UPDATED | 10/16/2025 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | C20 - Hollywood |
COUNTY | Los Angeles | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
AREA | C20 - Hollywood |
HEAT | Central |
INTERIOR | Walk-In Closet(s) |
LOT | 8716 sq ft |
LOT DIMENSIONS | 52x180 |
PARKING | Garage |
POOL DESCRIPTION | None |
STORIES | Split/Multi Level |
STYLE | Modern |
VIEW | Yes |
VIEW DESCRIPTION | City Lights |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 10/17/25 5:50 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.