5301 E Waverly Drive #124, Palm Springs, CA 92264 (MLS # 25591185PS)
|
Season | October - April: $5,695 per month. Summer | May - September: $2,630 per month. Available for seasonal stays from 1 to 6 months or full-time with a 12-month lease which. Rent for a 12 month lease is $2,100/month with tenant paying utilities. Dates go fast! For the most up-to-date availability and to explore all of our properties, please visit APEK Rentals online. You'll find the live calendar dates and easy booking options there. Discover your perfect Palm Springs escape in this beautifully maintained, fully furnished 2-bedroom, 2-bath condo in desirable Palm Canyon Villas. Guest bedroom was converted from a den and does not offer a window. Located on the top level of a two-story complex, this bright and airy unit features elegant shuttered windows that frame scenic mountain views and an open living and dining area that creates a warm, inviting space to relax or entertain. The well-appointed kitchen flows seamlessly into the main living area, and a second full bathroom adds flexibility for guests. The private patio showcases sweeping mountain views, while the community offers exceptional amenities including a sparkling pool, in-ground heated spa, tennis courts, and beautifully landscaped grounds. Additional highlights include central air conditioning, forced-air heating, one covered carport space with guest and uncovered parking, and a prime location just minutes from downtown Palm Springs, restaurants, shopping, and golf. This inviting condo delivers the best of desert living with stunning views, a serene setting, and access to everything the area has to offer.
DAYS ON MARKET | 5 | LAST UPDATED | 9/16/2025 |
---|---|---|---|
TRACT | Palm Canyon Villas | YEAR BUILT | 1979 |
COMMUNITY | 334 - South End Palm Springs | COUNTY | Riverside |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Microwave, Washer |
AREA | 334 - South End Palm Springs |
HEAT | Central |
INTERIOR | Ceiling Fan(s) |
LOT | 0 |
PARKING | Carport |
POOL DESCRIPTION | Community, Association |
STORIES | 1 |
SUBDIVISION | Palm Canyon Villas |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CRMLS as of 9/16/25 9:07 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.